Luxury new build villa for holiday rental, with incredible panoramic views to the sea and the Bay of Altea. It is located on a plot of about 2000 m2, in the urbanization Galera del Mar. The house has 3 levels which are distributed as follows: 4 bedrooms (all en-suite), spacious living room, fully equipped high tech kitchen, several terraces with stunning views and beautiful garden areas with fruit trees, private pool and a chill-out area, perfect for enjoying a great holiday. The fourth bedroom has independent access, and has its own small kitchen and terrace with spectacular views. The villa is fully equipped with sheets, towels, Wifi, TV and a parking lot for several cars. This villa lacks nothing, located in a unique environment surrounded by tropical trees, you can enjoy total tranquility without giving up any kind of luxury. Every corner of this house is decorated with detail and love, there are a lot of works of art and beautiful paintings, antique doors and beams, oak doors, marble bathrooms, and many more precious details. It is about 5-7 minutes walk from Solsida Beach, 450 meters from Masymas supermarket and 1.5 km from Luis Campomanes Marina, where you can practice water sports, or enjoy an unforgettable dinner in its well-known restaurants in front of the sea.
Enjoy an unforgettable holiday in this luxurious villa at the foot of the Mediterranean Sea!
Tourist Number: VT-463446-A
PRECIO_BASE:
SEMANA: 5.000 €
From | Up to | |
---|---|---|
6 April | 15 June | CONDICIONES: NOCHES_MINIMO 1 SEMANA 5.000 €
|
24 August | 14 September | CONDICIONES: NOCHES_MINIMO 1 SEMANA 7.375 €
|
15 June | 29 June | CONDICIONES: NOCHES_MINIMO 1 SEMANA 5.625 €
|
29 June | 6 July | CONDICIONES: NOCHES_MINIMO 1 SEMANA 7.375 €
|
6 July | 27 July | CONDICIONES: NOCHES_MINIMO 1 SEMANA 8.125 €
|
27 July | 24 August | CONDICIONES: NOCHES_MINIMO 1 SEMANA 8.125 €
|
14 September | 31 October | CONDICIONES: NOCHES_MINIMO 1 SEMANA 5.625 €
|
31 October | 14 December | CONDICIONES: NOCHES_MINIMO 1 SEMANA 5.000 €
|
14 December | 4 January | CONDICIONES: NOCHES_MINIMO 1 SEMANA 5.025 €
|
December 2024 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |